img

Hero Statistics

Match Info:

A grand total of 3305 matches have been played

Radiant vs Dire

  
1461
 
1368
  


First Pick vs Second Pick

  
1408
 
1248
  

Date Filters

Start date:
End Date:

Region Filters

You can choose more than 1 region using Ctrl when clicking. Region:

Role Filters

Role: AND Search. Or Search

Hero Name Picked Wins Win% Banned Picked + Banned Teamfight Participation * Teamfight Participation in Victories * Average Match Time Average Match Time (Wins) Average Match Time (Loss) Average GPM** Average Win GPM** Average Loss GPM**
Alchemist 52 26 0.50 46 98 0.64 0.62 33:03 34:28 31:39 531(216) 669(166) 393(166)
Ancient Apparition 292 125 0.43 145 437 0.61 0.58 38:41 39:19 38:13 220(78) 278(75) 179(48)
Anti-Mage 436 227 0.52 751 1187 0.56 0.60 36:15 37:29 34:56 540(165) 641(122) 429(131)
Axe 36 15 0.42 11 47 0.62 0.61 33:22 37:23 30:30 334(86) 402(65) 285(62)
Bane 260 131 0.50 171 431 0.51 0.50 34:15 33:10 35:22 235(82) 285(74) 183(53)
Batrider 364 187 0.51 690 1054 0.63 0.64 36:07 36:06 36:08 326(86) 381(77) 268(47)
Beastmaster 563 304 0.54 411 974 0.58 0.58 37:18 36:56 37:43 317(90) 370(76) 256(61)
Bloodseeker 3 2 0.67 1 4 0.56 0.67 30:58 36:26 20:03 354(167) 467(59) 128(0)
Bounty Hunter 372 199 0.53 326 698 0.49 0.49 34:00 34:56 32:56 379(136) 464(107) 279(91)
Brewmaster 389 198 0.51 629 1018 0.60 0.61 35:53 35:54 35:51 339(89) 394(75) 280(62)
Bristleback 1 1 1.00 0 1 0.65 0.65 32:10 32:10 00:00 333(0) 333(0) 0(0)
Broodmother 395 200 0.51 1117 1512 0.45 0.46 36:37 35:18 37:57 430(104) 496(92) 362(65)
Chaos Knight 382 198 0.52 357 739 0.66 0.69 34:00 32:52 35:13 395(122) 481(99) 301(60)
Chen 845 491 0.58 1317 2162 0.52 0.50 35:09 33:54 36:54 273(76) 320(57) 207(40)
Clinkz 143 63 0.44 109 252 0.53 0.54 34:07 33:43 34:26 455(127) 557(104) 372(71)
Clockwerk 197 106 0.54 90 287 0.63 0.65 37:22 35:37 39:24 279(71) 324(57) 226(42)
Crystal Maiden 664 314 0.47 188 852 0.56 0.55 37:09 37:21 36:58 205(65) 256(47) 160(41)
Dark Seer 838 438 0.52 1525 2363 0.59 0.61 36:09 36:05 36:13 350(86) 408(68) 289(55)
Dazzle 78 40 0.51 20 98 0.48 0.46 34:08 35:18 32:55 229(81) 272(67) 181(67)
Death Prophet 107 51 0.48 98 205 0.62 0.64 35:59 36:57 35:06 411(97) 484(60) 344(73)
Disruptor 143 60 0.42 101 244 0.59 0.59 34:14 35:58 32:58 208(68) 266(55) 166(41)
Doom Bringer 52 29 0.56 25 77 0.60 0.64 38:43 40:21 36:41 452(135) 521(127) 362(79)
Dragon Knight 172 88 0.51 140 312 0.62 0.65 36:47 35:38 37:59 442(118) 524(81) 356(85)
Drow Ranger 26 12 0.46 21 47 0.49 0.58 35:19 33:23 36:59 448(166) 595(91) 337(114)
Earthshaker 518 212 0.41 186 704 0.60 0.60 39:07 40:16 38:20 206(66) 261(57) 168(40)
Enchantress 519 266 0.51 802 1321 0.56 0.55 36:46 35:33 38:03 274(75) 325(62) 220(42)
Enigma 922 442 0.48 704 1626 0.57 0.58 37:01 37:21 36:43 336(81) 394(66) 283(50)
Faceless Void 167 88 0.53 200 367 0.56 0.59 38:52 41:28 35:59 481(158) 581(129) 378(114)
Gyrocopter 294 170 0.58 191 485 0.64 0.66 34:17 34:36 33:51 474(160) 548(145) 371(118)
Huskar 8 1 0.13 5 13 0.67 0.63 33:53 41:38 32:46 344(151) 453(0) 328(155)
Invoker 666 322 0.48 913 1579 0.66 0.67 37:08 38:03 36:17 373(105) 451(78) 300(69)
Jakiro 371 182 0.49 120 491 0.58 0.57 35:00 35:34 34:27 233(76) 289(58) 179(46)
Juggernaut 156 85 0.54 86 242 0.62 0.62 34:53 33:38 36:24 438(137) 516(113) 346(100)
Keeper of the Light 421 240 0.57 429 850 0.48 0.46 36:14 35:55 36:40 274(67) 310(57) 225(46)
Kunkka 56 29 0.52 27 83 0.66 0.66 39:17 39:43 38:48 418(93) 483(65) 349(64)
Leshrac 1101 572 0.52 750 1851 0.60 0.60 35:58 35:07 36:52 323(122) 392(108) 249(87)
Lich 313 146 0.47 201 514 0.55 0.53 38:48 40:23 37:24 205(69) 252(66) 166(42)
Lifestealer 426 227 0.53 280 706 0.60 0.61 34:07 33:12 35:09 481(139) 565(116) 385(95)
Lina 239 116 0.49 99 338 0.56 0.53 36:27 36:01 36:52 254(81) 315(61) 197(49)
Lion 124 63 0.51 17 141 0.52 0.50 38:42 39:23 37:59 231(74) 276(65) 184(50)
Lone Druid 638 322 0.50 720 1358 0.51 0.55 35:11 34:23 36:00 449(133) 539(104) 358(90)
Luna 225 119 0.53 167 392 0.65 0.67 34:48 34:21 35:18 516(146) 609(114) 410(97)
Lycanthrope 175 99 0.57 1119 1294 0.48 0.50 35:46 34:37 37:16 470(114) 537(99) 385(64)
Magnus 340 189 0.56 397 737 0.61 0.61 34:57 35:45 33:56 343(90) 397(71) 275(58)
Meepo 4 2 0.50 5 9 0.66 0.78 42:01 52:04 31:58 495(183) 664(93) 327(43)
Mirana 350 194 0.55 107 457 0.60 0.61 38:54 38:58 38:49 427(110) 489(89) 347(76)
Morphling 440 216 0.49 311 751 0.61 0.64 37:18 36:50 37:44 484(128) 573(79) 396(105)
Naga Siren 163 89 0.55 444 607 0.63 0.63 34:42 35:56 33:12 450(134) 527(107) 355(97)
Nature's Prophet 929 502 0.54 1239 2168 0.66 0.67 36:09 36:02 36:17 460(127) 534(99) 372(96)
Necrolyte 22 9 0.41 8 30 0.60 0.73 36:55 42:36 33:00 354(98) 438(82) 291(50)
Night Stalker 432 227 0.53 456 888 0.63 0.64 35:05 34:10 36:07 361(100) 433(75) 283(57)
No Hero 0 0.00 8 8 0.00 0.00 00:00 00:00 00:00 0(0) 0() 0(0)
Nyx Assassin 239 139 0.58 398 637 0.61 0.60 35:13 34:36 36:04 246(75) 281(69) 199(55)
Ogre Magi 18 8 0.44 2 20 0.48 0.39 37:09 32:21 40:59 190(47) 230(29) 158(32)
Omniknight 57 27 0.47 70 127 0.31 0.34 31:41 31:17 32:03 282(88) 351(58) 220(61)
Outworld Destroyer 60 25 0.42 49 109 0.51 0.54 34:44 32:47 36:08 403(125) 518(65) 320(87)
Phantom Assassin 25 14 0.56 2 27 0.60 0.59 31:21 31:54 30:39 466(136) 558(80) 348(97)
Phantom Lancer 106 53 0.50 154 260 0.58 0.58 37:26 38:21 36:31 546(151) 651(115) 441(101)
Puck 343 174 0.51 229 572 0.64 0.67 36:34 36:57 36:11 343(91) 406(72) 277(56)
Pudge 108 51 0.47 47 155 0.63 0.64 33:00 31:17 34:32 321(115) 410(107) 248(53)
Pugna 101 51 0.50 97 198 0.62 0.64 36:11 34:57 37:26 368(105) 453(73) 285(51)
Queen of Pain 786 328 0.42 537 1323 0.65 0.66 36:54 36:48 36:59 411(103) 496(69) 349(77)
Razor 45 17 0.38 11 56 0.69 0.76 37:47 40:48 35:57 375(104) 483(66) 313(63)
Riki 141 73 0.52 168 309 0.63 0.67 36:43 38:01 35:19 427(113) 517(65) 332(65)
Rubick 740 402 0.54 446 1186 0.58 0.59 35:31 34:32 36:41 259(84) 308(68) 199(59)
Sand King 785 371 0.47 321 1106 0.62 0.61 37:16 37:30 37:03 295(97) 359(84) 238(69)
Shadow Demon 863 396 0.46 526 1389 0.53 0.52 36:26 36:48 36:08 209(69) 262(55) 164(43)
Shadow Fiend 159 80 0.50 42 201 0.63 0.66 36:30 36:01 36:59 527(127) 620(83) 433(89)
Shadow Shaman 489 261 0.53 293 782 0.62 0.61 37:08 36:29 37:53 327(100) 387(85) 259(66)
Silencer 52 21 0.40 40 92 0.48 0.51 38:31 41:03 36:49 293(122) 383(118) 233(82)
Skeleton King 28 12 0.43 7 35 0.60 0.59 35:00 30:30 38:22 384(122) 460(98) 323(103)
Skywrath Mage 8 5 0.63 12 20 0.69 0.68 33:27 31:54 36:01 330(87) 375(57) 254(76)
Slardar 187 72 0.39 142 329 0.55 0.57 38:08 39:19 37:23 327(92) 405(84) 279(56)
Slark 7 6 0.86 2 9 0.69 0.68 36:31 33:51 52:33 471(35) 475(36) 446(0)
Sniper 17 8 0.47 4 21 0.63 0.63 35:12 33:10 37:01 473(128) 568(106) 378(60)
Spectre 58 31 0.53 70 128 0.76 0.80 41:22 42:31 40:04 471(140) 554(96) 373(119)
Spirit Breaker 5 1 0.20 7 12 0.52 0.70 27:02 16:34 29:39 310(103) 450(0) 275(84)
Storm Spirit 268 136 0.51 187 455 0.67 0.68 36:09 36:01 36:17 402(104) 472(74) 330(78)
Sven 202 103 0.51 115 317 0.59 0.59 36:06 36:25 35:46 386(164) 475(157) 294(114)
Templar Assassin 350 197 0.56 378 728 0.59 0.60 33:51 32:51 35:08 437(110) 510(77) 344(69)
Tidehunter 787 395 0.50 660 1447 0.62 0.63 36:21 37:02 35:41 262(84) 315(69) 208(61)
Timbersaw 2 2 1.00 1 3 0.57 0.57 52:21 52:21 00:00 338(78) 338(78) 0(0)
Tinker 295 149 0.51 332 627 0.64 0.67 39:29 38:38 40:21 412(102) 468(87) 356(83)
Tiny 173 89 0.51 80 253 0.67 0.68 36:32 35:49 37:18 452(155) 550(137) 349(94)
Treant Protector 18 9 0.50 14 32 0.37 0.38 33:13 33:35 32:52 269(69) 303(64) 235(57)
Tusk 1 1 1.00 0 1 0.50 0.50 50:21 50:21 00:00 312(0) 312(0) 0(0)
Undying 187 103 0.55 390 577 0.67 0.69 33:41 33:52 33:26 281(96) 334(84) 215(63)
Ursa 33 16 0.48 10 43 0.56 0.59 34:27 34:41 34:13 432(111) 514(52) 354(96)
Vengeful Spirit 553 266 0.48 168 721 0.58 0.57 36:55 37:51 36:03 203(76) 254(65) 153(46)
Venomancer 950 487 0.51 473 1423 0.64 0.65 36:38 37:06 36:09 254(82) 308(69) 199(53)
Viper 68 25 0.37 13 81 0.66 0.66 37:25 34:57 38:51 389(120) 504(89) 319(72)
Visage 48 19 0.40 25 73 0.62 0.63 32:30 34:37 31:07 234(73) 312(41) 186(40)
Warlock 38 17 0.45 16 54 0.60 0.57 32:10 29:41 34:11 291(107) 363(101) 232(71)
Weaver 196 89 0.45 118 314 0.59 0.63 38:22 37:44 38:54 422(126) 515(84) 343(99)
Windrunner 1244 568 0.46 445 1689 0.54 0.54 37:10 36:58 37:20 330(94) 395(81) 276(65)
Wisp 267 175 0.66 559 826 0.65 0.64 32:06 31:16 33:40 258(82) 302(62) 173(35)
Witch Doctor 94 35 0.37 15 109 0.57 0.56 35:44 33:52 36:51 201(67) 272(48) 163(39)
Zeus 10 4 0.40 0 10 0.79 0.78 34:23 43:02 28:37 278(69) 360(46) 238(33)
* What is teamfight participation?
The format is Avg (Standard Deviation)
Hero Picked by Radiant Picked by Dire Wins as Radiant Wins as Dire Win% as Radiant Win% as Dire Picked by team W/1st pick Picked by team W/2nd pick Wins as team W/1st pick Wins as team W/2nd pick Win% as team W/1st pick Win% as team W/2nd pick Banned by team W/1st pick Banned by team W/2nd pick
Alchemist 28 24 15 11 0.54 0.46 21 29 10 15 0.48 0.52 20 26
Ancient Apparition 145 147 66 59 0.46 0.40 139 150 60 62 0.43 0.41 75 70
Anti-Mage 227 209 120 107 0.53 0.51 219 206 114 107 0.52 0.52 348 403
Axe 20 16 10 5 0.50 0.31 19 14 9 4 0.47 0.29 4 7
Bane 127 133 61 70 0.48 0.53 119 125 64 57 0.54 0.46 71 100
Batrider 215 149 110 77 0.51 0.52 165 166 85 82 0.52 0.49 262 428
Beastmaster 263 299 153 151 0.58 0.51 255 297 158 143 0.62 0.48 217 194
Bloodseeker 1 2 1 1 1.00 0.50 2 1 1 1 0.50 1.00 0 0
Bounty Hunter 181 190 101 98 0.56 0.52 142 183 80 91 0.56 0.50 161 165
Brewmaster 192 197 112 86 0.58 0.44 173 203 99 93 0.57 0.46 340 289
Bristleback 0 1 0 1 0.00 1.00 1 0 1 0 1.00 0.00 0 0
Broodmother 185 210 101 99 0.55 0.47 190 201 100 99 0.53 0.49 620 497
Chaos Knight 205 177 114 84 0.56 0.47 153 180 81 93 0.53 0.52 191 166
Chen 432 413 270 221 0.63 0.54 420 385 253 220 0.60 0.57 647 670
Clinkz 55 88 22 41 0.40 0.47 62 67 23 34 0.37 0.51 45 64
Clockwerk 106 91 54 52 0.51 0.57 89 92 49 49 0.55 0.53 39 51
Crystal Maiden 339 325 154 160 0.45 0.49 351 310 172 141 0.49 0.45 102 86
Dark Seer 429 409 231 207 0.54 0.51 419 324 230 162 0.55 0.50 703 822
Dazzle 40 38 20 20 0.50 0.53 45 30 24 14 0.53 0.47 4 16
Death Prophet 54 53 27 24 0.50 0.45 38 68 20 31 0.53 0.46 52 46
Disruptor 67 76 36 24 0.54 0.32 67 60 35 16 0.52 0.27 55 46
Doom Bringer 24 28 14 15 0.58 0.54 30 19 18 10 0.60 0.53 13 12
Dragon Knight 86 86 43 45 0.50 0.52 84 84 46 40 0.55 0.48 73 67
Drow Ranger 10 16 3 9 0.30 0.56 9 17 4 8 0.44 0.47 12 9
Earthshaker 249 268 95 117 0.38 0.44 232 275 99 108 0.43 0.39 84 102
Enchantress 252 267 131 135 0.52 0.51 238 270 118 142 0.50 0.53 469 333
Enigma 480 440 238 204 0.50 0.46 473 419 239 191 0.51 0.46 321 383
Faceless Void 73 94 37 51 0.51 0.54 65 94 35 50 0.54 0.53 88 112
Gyrocopter 143 150 83 87 0.58 0.58 127 105 78 53 0.61 0.50 82 109
Huskar 1 7 0 1 0.00 0.14 0 8 0 1 0.00 0.13 2 3
Invoker 350 316 174 148 0.50 0.47 351 301 179 137 0.51 0.46 433 480
Jakiro 164 207 85 97 0.52 0.47 150 174 76 81 0.51 0.47 58 62
Juggernaut 63 93 36 49 0.57 0.53 71 78 43 40 0.61 0.51 38 48
Keeper of the Light 195 225 108 132 0.55 0.59 160 184 100 95 0.63 0.52 191 238
Kunkka 26 30 15 14 0.58 0.47 29 23 17 9 0.59 0.39 11 16
Leshrac 527 573 282 290 0.54 0.51 477 584 267 288 0.56 0.49 466 284
Lich 131 182 64 82 0.49 0.45 142 171 72 74 0.51 0.43 110 91
Lifestealer 226 200 126 101 0.56 0.51 196 161 101 82 0.52 0.51 128 152
Lina 126 113 63 53 0.50 0.47 106 106 59 46 0.56 0.43 49 50
Lion 58 66 30 33 0.52 0.50 53 61 24 32 0.45 0.52 11 6
Lone Druid 287 350 152 170 0.53 0.49 287 272 151 128 0.53 0.47 356 364
Luna 121 103 64 55 0.53 0.53 95 71 55 36 0.58 0.51 64 103
Lycanthrope 105 69 60 39 0.57 0.57 125 46 72 25 0.58 0.54 270 849
Magnus 175 165 96 93 0.55 0.56 142 143 86 73 0.61 0.51 137 260
Meepo 4 0 2 0 0.50 0.00 1 1 0 1 0.00 1.00 1 4
Mirana 188 162 103 91 0.55 0.56 181 168 106 88 0.59 0.52 58 49
Morphling 218 222 109 107 0.50 0.48 221 219 119 97 0.54 0.44 172 139
Naga Siren 90 73 51 38 0.57 0.52 89 64 50 33 0.56 0.52 152 292
Nature's Prophet 498 431 272 230 0.55 0.53 496 401 278 206 0.56 0.51 480 759
Necrolyte 8 14 3 6 0.38 0.43 9 13 4 5 0.44 0.38 5 3
Night Stalker 215 217 117 110 0.54 0.51 215 198 117 101 0.54 0.51 228 228
No Hero 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 1 7
Nyx Assassin 127 112 74 65 0.58 0.58 92 93 62 49 0.67 0.53 139 259
Ogre Magi 5 13 2 6 0.40 0.46 6 10 2 6 0.33 0.60 1 1
Omniknight 29 28 15 12 0.52 0.43 20 36 10 16 0.50 0.44 43 27
Outworld Destroyer 28 32 13 12 0.46 0.38 32 22 15 7 0.47 0.32 24 25
Phantom Assassin 12 13 8 6 0.67 0.46 10 13 8 5 0.80 0.38 1 1
Phantom Lancer 53 53 29 24 0.55 0.45 34 47 21 19 0.62 0.40 71 83
Puck 167 175 79 95 0.47 0.54 161 154 82 81 0.51 0.53 90 139
Pudge 53 55 26 25 0.49 0.45 43 61 21 27 0.49 0.44 28 19
Pugna 50 51 28 23 0.56 0.45 50 49 27 23 0.54 0.47 45 52
Queen of Pain 392 394 169 159 0.43 0.40 362 376 167 141 0.46 0.38 263 274
Razor 21 24 6 11 0.29 0.46 16 29 4 13 0.25 0.45 6 5
Riki 62 79 33 40 0.53 0.51 52 88 28 44 0.54 0.50 91 77
Rubick 399 339 225 177 0.56 0.52 371 289 219 140 0.59 0.48 246 200
Sand King 410 373 185 186 0.45 0.50 390 382 189 177 0.48 0.46 161 160
Shadow Demon 409 454 190 206 0.46 0.45 392 386 187 169 0.48 0.44 284 242
Shadow Fiend 81 78 47 33 0.58 0.42 69 80 42 34 0.61 0.43 25 17
Shadow Shaman 265 224 142 119 0.54 0.53 260 226 148 113 0.57 0.50 149 144
Silencer 27 25 14 7 0.52 0.28 28 22 13 8 0.46 0.36 28 12
Skeleton King 13 15 7 5 0.54 0.33 18 10 7 5 0.39 0.50 4 3
Skywrath Mage 3 5 3 2 1.00 0.40 5 3 2 3 0.40 1.00 6 6
Slardar 99 88 37 35 0.37 0.40 89 98 39 33 0.44 0.34 87 55
Slark 4 3 4 2 1.00 0.67 4 3 3 3 0.75 1.00 2 0
Sniper 13 4 5 3 0.38 0.75 9 7 4 3 0.44 0.43 3 1
Spectre 31 27 15 16 0.48 0.59 31 26 21 9 0.68 0.35 35 35
Spirit Breaker 3 2 1 0 0.33 0.00 3 2 0 1 0.00 0.50 4 3
Storm Spirit 142 126 73 63 0.51 0.50 135 124 64 67 0.47 0.54 101 86
Sven 98 104 50 53 0.51 0.51 79 95 46 42 0.58 0.44 49 66
Templar Assassin 175 175 105 92 0.60 0.53 166 146 101 73 0.61 0.50 174 204
Tidehunter 405 382 217 178 0.54 0.47 400 368 218 164 0.55 0.45 373 287
Timbersaw 2 0 2 0 1.00 0.00 0 2 0 2 0.00 1.00 1 0
Tinker 149 145 83 66 0.56 0.46 138 138 80 58 0.58 0.42 171 161
Tiny 80 93 43 46 0.54 0.49 74 90 41 42 0.55 0.47 43 37
Treant Protector 8 10 3 6 0.38 0.60 7 10 4 5 0.57 0.50 5 9
Tusk 0 1 0 1 0.00 1.00 1 0 1 0 1.00 0.00 0 0
Undying 84 102 52 51 0.62 0.50 88 67 53 29 0.60 0.43 167 223
Ursa 8 25 5 11 0.63 0.44 9 20 5 9 0.56 0.45 6 4
Vengeful Spirit 302 251 149 117 0.49 0.47 290 254 147 116 0.51 0.46 83 85
Venomancer 471 478 250 237 0.53 0.50 461 477 246 235 0.53 0.49 262 211
Viper 31 37 11 14 0.35 0.38 25 42 9 15 0.36 0.36 7 6
Visage 22 26 12 7 0.55 0.27 22 20 8 10 0.36 0.50 9 16
Warlock 13 25 9 8 0.69 0.32 19 18 9 7 0.47 0.39 6 10
Weaver 89 106 40 49 0.45 0.46 90 89 41 41 0.46 0.46 53 65
Windrunner 630 614 292 276 0.46 0.45 590 610 282 264 0.48 0.43 238 207
Wisp 143 124 98 77 0.69 0.62 70 136 51 87 0.73 0.64 269 290
Witch Doctor 48 46 17 18 0.35 0.39 40 53 16 18 0.40 0.34 7 8
Zeus 5 5 3 1 0.60 0.20 1 8 1 3 1.00 0.38 0 0
Hero 1st ban 2nd ban 3rd ban 1st pick 2nd pick 3rd pick 4th ban 5th ban 4th pick 5th pick N/A pick Banned or Firstpicked Metagame Relevance* Hero Reliability**
Razor 0 1 1 0 0 0 7 2 10 32 3 1 0.02 0.06
Night Stalker 75 106 34 49 56 89 129 112 99 111 28 230 0.27 0.40
Naga Siren 185 120 78 67 20 24 34 27 13 26 13 372 0.18 0.65
Undying 148 101 59 44 39 38 50 32 28 28 10 293 0.17 0.56
Dragon Knight 1 1 32 0 12 21 58 48 60 77 2 2 0.09 0.20
Juggernaut 0 1 19 1 5 20 32 34 35 81 14 2 0.07 0.17
Ursa 1 3 2 0 0 2 3 1 7 22 2 4 0.01 0.09
Bane 2 6 51 6 38 71 59 53 75 56 14 14 0.13 0.36
Pugna 5 5 22 1 8 17 42 23 25 42 8 11 0.06 0.23
Tinker 38 32 61 14 49 59 96 105 46 108 19 84 0.19 0.33
Ancient Apparition 9 18 35 15 28 46 57 26 99 92 12 42 0.13 0.30
Omniknight 8 6 20 1 2 7 25 11 15 28 4 15 0.04 0.18
Chaos Knight 40 56 85 56 123 97 90 86 54 25 27 152 0.22 0.59
Faceless Void 6 3 66 0 5 31 72 53 34 89 8 9 0.11 0.17
Mirana 2 1 15 4 32 64 56 33 96 137 17 7 0.14 0.25
Bristleback 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.25
Windrunner 47 70 93 294 291 213 131 104 268 125 53 411 0.51 0.58
Slardar 6 9 26 4 15 38 54 47 42 81 7 19 0.10 0.25
Shadow Fiend 0 0 12 1 3 9 13 17 36 104 6 1 0.06 0.11
Templar Assassin 89 119 61 133 64 48 50 59 35 44 26 341 0.22 0.66
Shadow Demon 28 44 124 72 251 252 169 161 156 79 53 144 0.42 0.53
Anti-Mage 187 181 115 65 63 120 135 133 55 112 21 433 0.36 0.45
Keeper of the Light 146 125 47 166 96 49 51 60 47 32 31 437 0.26 0.70
Lone Druid 126 135 126 109 172 165 167 166 87 68 37 370 0.41 0.57
Phantom Lancer 7 8 53 3 9 41 44 42 15 31 7 18 0.08 0.34
Tiny 1 1 12 4 7 27 42 24 40 87 8 6 0.08 0.20
Riki 3 9 19 0 5 36 67 70 15 80 5 12 0.09 0.19
Doom Bringer 1 0 6 1 2 7 12 6 11 30 1 2 0.02 0.17
Invoker 313 256 226 325 168 67 60 58 46 32 28 894 0.48 0.78
Sniper 1 1 2 0 0 0 0 0 2 15 0 2 0.01 0.03
Meepo 1 1 2 0 0 0 0 1 0 4 0 2 0.00 0.00
Leshrac 136 159 231 350 333 144 127 97 161 52 61 645 0.56 0.68
Zeus 0 0 0 0 0 2 0 0 1 7 0 0 0.00 0.13
Silencer 3 1 10 3 2 7 14 12 10 27 3 7 0.03 0.21
Jakiro 13 21 33 57 123 57 24 29 63 43 28 91 0.15 0.56
Broodmother 278 262 246 86 77 108 199 132 43 65 16 626 0.46 0.55
Enigma 13 37 187 106 239 267 264 203 162 95 53 156 0.49 0.53
Lina 0 0 20 0 3 25 38 41 112 85 14 0 0.10 0.19
Alchemist 4 4 7 0 1 4 14 17 14 30 3 8 0.03 0.13
Batrider 314 348 8 247 38 9 11 9 20 32 18 909 0.32 0.82
Brewmaster 102 104 153 52 73 89 128 142 94 64 17 258 0.31 0.47
Axe 0 2 1 0 1 1 5 3 8 26 0 2 0.01 0.09
Skywrath Mage 9 0 2 0 1 2 0 1 1 4 0 9 0.01 0.25
Lifestealer 32 69 59 85 104 92 74 46 47 76 22 186 0.21 0.55
Venomancer 17 19 70 68 252 273 222 145 223 91 43 104 0.43 0.50
Skeleton King 0 1 4 0 0 3 2 0 7 17 1 1 0.01 0.12
Death Prophet 3 10 7 0 13 15 39 39 29 42 8 13 0.06 0.25
Lion 0 0 0 0 1 4 4 13 40 75 4 0 0.04 0.11
Ogre Magi 0 0 0 0 0 0 2 0 9 7 2 0 0.01 0.14
Dazzle 0 1 5 0 0 5 6 8 25 41 7 1 0.03 0.12
Magnus 153 151 28 166 94 42 39 26 12 12 14 470 0.22 0.80
Necrolyte 0 0 5 0 1 1 2 1 5 15 0 0 0.01 0.11
No Hero 1 1 1 0 0 0 1 4 0 0 0 2 0.00 0.00
Pudge 12 7 4 0 4 7 15 9 30 61 6 19 0.05 0.14
Storm Spirit 2 3 47 4 5 30 61 74 79 142 8 9 0.14 0.16
Nature's Prophet 230 426 433 535 136 85 76 74 75 60 38 1191 0.66 0.78
Warlock 0 0 4 0 0 1 7 5 7 28 2 0 0.02 0.06
Spirit Breaker 2 2 1 0 0 1 1 1 1 3 0 4 0.00 0.15
Crystal Maiden 0 0 22 19 85 155 94 72 279 105 21 19 0.26 0.36
Sven 9 19 33 12 34 47 29 25 41 53 15 40 0.10 0.38
Huskar 0 1 0 0 0 0 4 0 4 4 0 1 0.00 0.13
Shadow Shaman 16 41 43 52 113 80 98 95 139 92 13 109 0.24 0.44
Lich 47 50 15 63 34 38 47 42 88 77 13 160 0.16 0.43
Sand King 3 12 49 37 164 220 137 120 192 139 33 52 0.33 0.42
Dark Seer 570 496 333 469 187 68 80 46 37 27 50 1535 0.71 0.83
Clinkz 2 4 17 0 2 21 43 43 28 86 6 6 0.08 0.14
Clockwerk 4 9 26 8 29 33 29 22 63 53 11 21 0.09 0.33
Witch Doctor 0 0 3 0 2 13 10 2 31 40 8 0 0.03 0.18
Outworld Destroyer 2 4 11 0 0 6 11 21 11 40 3 6 0.03 0.10
Enchantress 89 162 210 62 137 159 184 157 77 65 19 313 0.40 0.53
Earthshaker 5 10 40 20 86 127 81 50 157 106 22 35 0.21 0.38
Puck 1 9 57 10 35 62 92 70 111 107 18 20 0.17 0.29
Nyx Assassin 184 183 10 156 39 5 8 13 11 12 16 523 0.19 0.85
Bounty Hunter 65 55 52 61 63 48 79 75 57 118 25 181 0.21 0.42
Luna 4 7 48 15 41 50 50 58 39 62 18 26 0.12 0.39
Disruptor 3 6 27 4 20 22 32 33 41 48 8 13 0.07 0.30
Timbersaw 0 0 0 0 0 0 1 0 2 0 0 0 0.00 0.25
Queen of Pain 21 28 125 68 152 222 175 188 162 138 44 117 0.40 0.45
Viper 2 0 2 0 1 4 6 3 21 37 5 2 0.02 0.13
Lycanthrope 543 322 239 123 11 2 5 10 2 30 7 988 0.39 0.79
Tusk 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.25
Morphling 23 39 38 31 74 126 97 114 87 111 11 93 0.23 0.40
Beastmaster 33 30 66 62 96 111 134 148 155 112 27 125 0.29 0.43
Bloodseeker 1 0 0 0 0 1 0 0 1 1 0 1 0.00 0.25
Gyrocopter 26 28 54 27 82 89 44 39 37 35 24 81 0.15 0.53
Drow Ranger 0 0 9 0 0 0 9 3 6 18 2 0 0.01 0.06
Vengeful Spirit 2 1 34 30 90 121 75 56 189 101 22 33 0.22 0.39
Spectre 11 20 23 5 5 6 13 3 6 34 2 36 0.04 0.24
Wisp 316 177 23 128 49 33 20 23 24 16 17 621 0.25 0.75
Kunkka 1 0 6 0 0 4 13 7 19 29 4 1 0.03 0.13
Slark 0 0 0 0 0 2 1 1 0 5 0 0 0.00 0.14
Weaver 4 6 38 6 11 22 37 33 43 104 10 16 0.10 0.19
Treant Protector 3 0 6 0 1 1 1 4 1 14 1 3 0.01 0.09
Visage 0 1 7 0 0 4 8 9 21 21 2 1 0.02 0.16
Tidehunter 65 99 134 99 232 188 197 165 126 102 40 263 0.44 0.53
Phantom Assassin 0 0 0 0 0 0 1 1 7 17 1 0 0.01 0.07
